The Thermtec Vidar 335 LRF 2.0 is equipped with an integrated 1200m laser rangefinder, with ballistic calculation, significantly enhancing shooting accuracy. Featuring a sensor with 384x288 resolution and NETD =18mK, it captures details and provides excellent image quality. Equipped with a 35mm lens, it can detect targets up to 1800m, making it suitable for open fields. Additionally, it offers AI calibration, long battery life, and a quick 3-second startup to enhance your hunting experience. For field hunters seeking portability, precision shooting, and an affordable price, Vidar 335L 2.0 is the perfect choice.
18mK Sharp Clarity | <With the NETD = 18mK sensor, enjoy exceptional image quality that captures even the smallest temperature differences, delivering precise target details even in harsh conditions or complete darkness.> |
AI Calibration Enhanced Image Stability | Advanced AI technology and self-learning ensure ultra-clear image quality, unaffected by environmental changes. Each use enriches data, enabling consistent image stability in similar conditions. |
18H Runtime | Immerse yourself in extended battery life with two replaceable batteries, offering up to 18 hours of continuous operation to capture every moment of your journey. |
Swift 3s Startup | Vidar 2.0 powers up in 3 seconds, ensuring swift and precise targeting. Benefit from its energy-efficient design, which extends battery life through features such as setting an auto-shutdown time. |
Enhanced Focus Convenience | Top rotary focus control replaces the circular focus ring behind the lens. Redesign enhances usability by enabling flexible focus adjustment while ensuring stability during targeting |
Master Long-range Shooting | Once the target is locked, the latest ThermTec Outdoor app allows settings adjustments and provides point-of-aim recommendations to counter bullet drop for long-range accuracy. |
Soundless Lens Cover | Achieve silent precision with the new lens cover, designed with adjustable positioning for optimal alignment. This user-centric design minimizes rebound, noise, breakage, and view obstruction. |
Microbolometer | |
Type | Uncooled |
Resolution | 384 x 228 |
Pixel pitch | 12um |
NETD | <18mK |
Spectral range | 8-14um |
Frame rate | 50HZ |
Detection range | 1800m |
Optics | |
Objective lens | 35mm, F1.0 |
Field of view | 7.5° × 5.6° |
m@100m | 13.2 x 9.9 |
Magnification | 3.2x |
Digital zoom | 1.0-4.0X smooth & rapid zoom |
Eye relief | 45mm |
Exit pupil | 6mm |
Diopter | +5D |
Aiming Reticle | |
Reticle | 7 |
Reticle color | 5, Black, white, red, green, blue |
Display | |
Display Type | AMOLED |
Display Resolution | 1024x768p |
Display size | 0.39 inch |
Color palette | 6 |
Functions | |
Max. recoil on a Firearm | 6000J |
RAV | Yes |
Audio Recording | Yes |
Auto zeroing | Yes |
Manual zeroing | Yes |
Zeroing profiles | 5 |
Freeze Zeroing | Yes |
Picture-in-picture | Yes |
Laser Ranging | 1200m |
Image calibration | Manual/Auto |
Interface | |
Phone/video playback | Yes |
Inbuilt memory | 64GB |
Type C | Data transfer |
Hotspot | Yes |
Physical & Battery | |
Battery type | Replaceable (2x 18650) |
Battery life | 18h |
Operating temperature | -20-+50°C |
Protection Level | IP67 |
Weight, g | 628 g |
size, mm | 188 x 103.5 x 72mm |
External Cable | Magnetic interface data cable |
Other Accessories | Standard Picatinny rail, eyeshade, charger and etc. |